Game Programming - CSCI 3213
Spring 2026 - Week 9
Oklahoma City University
A living document that describes your game's vision, mechanics, and implementation plan.
| Week | Milestone | Deliverable |
|---|---|---|
| 9 (Today) | Pitch & GDD | GDD draft, concept approved |
| 10 | Development | Core systems implemented |
| 11 | First Playable | Basic gameplay loop functional |
| 12 | Core Mechanic Demo | Primary mechanic polished |
| 13 | Vertical Slice | One complete level/experience |
| 14 | Alpha Build | Feature-complete, rough edges OK |
| 15 | Beta Build | Polished, bug-tested |
| 16 | Public Play Day | Final build, showcase ready |
Your project must implement at least 3 design patterns from the course.
| Game Type | Recommended Patterns |
|---|---|
| Shooter/Action | Object Pool, Observer, Command |
| Puzzle | Command (undo), State, Strategy |
| RPG/Inventory | Visitor, Decorator, Adapter |
| Tower Defense | Object Pool, Strategy, Spatial Partition |
| Any Game | Singleton (GameManager), Service Locator |
Come to office hours or schedule 10-minute check-ins to show progress and get feedback.
Let's discuss your project ideas, concerns, or questions about the GDD process.
Monday/Wednesday 2:00-4:00 PM
SSM 204A
bobby.reed@okcu.edu
Good luck with your projects! 🎮